Money Market Accounts
Type of Account* | Minimum Opening Balance | Interest Rate** | Annual Percentage Yield (APY) | Daily Minimum Balance to obtain APY* | |
---|---|---|---|---|---|
Money Market*** | $1,000 | 0.30% 0.50% 0.75% 1.00% | 0.30% 0.30% -0.46% 0.46%-0.61% 0.61%-1.00% | $0.01 - $9,999.99 $10,000 - $49,999.99 $50,000 - $99,999.99 $100,000+ | |
Max Money Market | $1,000 | 0.75% 0.95% 1.20% 1.50% | 0.75% 0.95% 1.21% 1.51% | $0.01 - $249,999.99 $250,000 - $499,999,99 $500,000 - 1,000,000 1,000,000+ |
Savings Accounts
Type of Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY) | Daily Minimum Balance to Obtain APY* |
---|---|---|---|---|
Smart Savings + Adventure Savings** | $10 | 0.15% 0.25% 0.35% 0.50% | 0.15% 0.15% - 0.21% 0.21% - 0.28% 0.28% - 0.50% | $0.01 - $9,999.99 $10,000 -$24,999.99 $25,000 - $49,999.99 $50,000+ |
Health Savings Account | $10 | 0.03% 0.05% 0.07% | 0.03% 0.05% 0.07% | $0.01 - $2,499.99 $2,500 - $19,999.99 $20,000+ |
Statement Holiday Clubs | $10 | 0.15% | 0.15% | $10 |
High Yield Savings Account | $5,000^ | 4.00% | 4.08% | $5,000 |
^Must be new money.
IRA Certificates of Deposit
CD Term | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY) | Daily Minimum Balance to Obtain APY* |
---|---|---|---|---|
12 Months | $500 | 4.50% | 4.60% | $500 |
18 Months | $500 | 4.25% | 4.34% | $500 |
24 Months | $500 | 4.25% | 4.34% | $500 |
30 Months | $500 | 4.00% | 4.08% | $500 |
36 Months | $500 | 4.00% | 4.08% | $500 |
48 Months | $500 | 4.00% | 4.08% | $500 |
60 Months | $500 | 3.75% | 3.82% | $500 |
IRA Money Market
Minimum Opening Balance | Balance | Interest Rate | Annual Percentage Yield | Minimum Balance to Obtain APY* |
---|---|---|---|---|
$50 | $0.01 - $49,999 | 0.50% | 0.50% | $50 |
$50 | $50,000+ | 0.75% | 0.75% | $50 |
Certificates of Deposit
CD Term | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY) | Daily Minimum Balance to Obtain APY* |
---|---|---|---|---|
3 Months | $1,000 | 2.50% | 2.50% | $1,000 |
6 Months | $1,000 | 3.00% | 3.00% | $1,000 |
9 Months | $1,000 | 3.75% | 3.75% | $1,000 |
12 Months | $1,000 | 4.50% | 4.60% | $1,000 |
18 Months | $1,000 | 4.25% | 4.34% | $1,000 |
24 Months | $1,000 | 4.25% | 4.34% | $1,000 |
30 Months | $1,000 | 4.00% | 4.08% | $1,000 |
36 Months | $1,000 | 4.00% | 4.08% | $1,000 |
48 Months | $1,000 | 4.00% | 4.08% | $1,000 |
60 Months | $1,000 | 3.75% | 3.82% | $1,000 |
Checking Accounts
Type of Accounts | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY) | Daily Minimum Opening Balance to Obtain APY* |
---|---|---|---|---|
eChecking1 | $10 | 0.10% 0.05% | 0.05-0.10% 0.05% | $0.01 - $25,000 $25,000+ |
Value NOW Checking2 | $1,000 | 0.03% | 0.03% | $0.01 |
Senior Checking | $10 | 0.03% | 0.03% | $0.01 |
Smart Checking | $10 | 0.00% | 0.00% | $0.00 |
First Checking | $10 | 0.03% | 0.03% | $0.01 |
Contact a customer service rep at any of our locations for more information about applicable fees and terms. Or, call our call center at 800-508-2265.
*The daily minimum balance is the amount of principal in the account each day.
**Interest is paid on the amount of money on deposit in each tier, creating a blended interest rate for the entire balance.
***A maintenance fee of $10.00 will be imposed every statement cycle if the average balance in the account falls below $1,000 during the statement cycle. Maintenance fee will be waived with a direct deposit.
1 The interest rate of 0.10% APY is paid on balances up to $25,000. Balances over $25,000 earn 0.05% APY, if qualifying requirements are met. Your interest rate and APY may change at our discretion. Qualifying requirements must be met during each monthly statement cycle to earn the APY including: 10 Debit Card purchases, e-Statements, Direct Deposit or one ACH transaction per statement cycle. If any qualifying requirements are not met, the account will earn a nominal rate of 0.05% APY on the entire balance.
2 A maintenance fee of $5.00 will be imposed every statement cycle if the average balance in the account falls below $1,000 during the statement cycle. Maintenance fee will be waived with a direct deposit.
Rates of the above accounts, except for Certificates of Deposit (CDs), may change after the account is opened. CDs may incur a penalty for early withdrawal.
Fees may reduce earnings.
Online account opening available to New England residents only.